Ring, Daniel
Birth Name | Ring, Daniel |
Gender | male |
Age at Death | 68 years, 2 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1810 | Cork, Ireland | 1 2a | |
|
||||
Baptism | May 3, 1810 | 2b | ||
|
||||
Residence | 1850 | Apolacon, Susquehanna, Pennsylvania, USA | 1 | |
|
||||
Residence | 1870 | Warren, Bradford, Pennsylvania, USA | 3 | |
|
||||
Death | March 25, 1878 | Bradford, Pennsylvania, USA | ||
|
||||
Burial | St. Luke’s Cemetery, Warren, Bradford, Pennsylvania, USA | |||
|
Families
Family of Ring, Daniel and Holmes, Johanna |
|||||||||||||||||||||||||||||||||||
Married | Wife | Holmes, Johanna ( * 1815 + February 24, 1884 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ring, John | December 16, 1838 | October 6, 1906 |
Ring, Mary | 1840 | |
Ring, Ellen | June 1842 | January 17, 1906 |
Ring, Catherine | about 1842 | |
Ring, Johanna | about 1844 | |
Ring, Richard | 1847 | July 31, 1888 |
Ring, Daniel | about 1849 | |
Ring, Jesse | about 1852 | |
Ring, Margaret | about 1854 | |
Ring, Thomas | about 1857 |
Family Map
Family MapPedigree
Source References
- 1850 United States Census
-
James M. Schermerhorn: Standing on the Shoulder of Others
-
- Page: 40
-
- Date: 2022
- Page: 41
-
- Page: 40
-
- 1870 United States Census