Scroggs, William
Birth Name | Scroggs, William |
Gender | male |
Age at Death | 60 years, 9 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1623 | Basildon, Essex, England | ||
|
||||
Occupation | Lord Chief Justice of England | |||
|
||||
Death | October 25, 1683 | London, England | ||
Event Note
https://en.wikipedia.org/wiki/William_Scroggs |
Families
Family of Scroggs, William and Fettyplace, Anne |
|||||||||||||||||
Married | Wife | Fettyplace, Anne ( * + 1689 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Scroggs, William | 1652 | January 24, 1695 |
Scroggs, Mary | 1675 | |
Scroggs, Anne | 1713 | |
Scroggs, Elizabeth | 1724 |
Family Map
Family MapPedigree
-
- Scroggs, William