Norton, Courtney Tucker
Birth Name | Norton, Courtney Tucker |
Gender | female |
Families
Family of Newton, George and Norton, Courtney Tucker |
||||||||||||||||||||
Married | Husband | Newton, George ( * July 21, 1786 + July 28, 1835 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Newton, Martha Tucker | November 14, 1812 | May 15, 1893 |
Newton, Thomas | February 2, 1816 | March 13, 1863 |
Newton, George | November 15, 1825 | April 25, 1904 |
Newton, Courtney Norton | November 25, 1828 | July 16, 1868 |
Newton, Sarah Eliza | 1833 | February 1843 |
Family Map
Family MapPedigree
-
- Norton, Courtney Tucker