Burlingham, Elizabeth
Birth Name | Burlingham, Elizabeth |
Gender | female |
Age at Death | 80 years, 9 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1813 | |||
|
||||
Residence | 1891 | Birmingham, Warwickshire, England | 1a | |
|
||||
Death | October 19, 1893 | Birmingham, Warwickshire, England | 1a | |
|
Families
Family of Grubb, Jonathan and Burlingham, Elizabeth |
||||||||||||||||||||
Married | Husband | Grubb, Jonathan ( * January 12, 1808 + June 17, 1894 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grubb, Sarah | 1846 | August 16, 1932 |
Grubb, Thomas Burlingham | 1848 | February 16, 1931 |
Grubb, John | December 6, 1850 | March 14, 1944 |
Grubb, Elizabeth Lucy | 1852 | |
Grubb, Edward | October 19, 1854 | January 23, 1939 |
Family Map
Family MapPedigree
-
- Burlingham, Elizabeth