Stone, Winfield Scott
Birth Name | Stone, Winfield Scott |
Gender | male |
Age at Death | 81 years, 10 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 19, 1912 | Binghamton, Broome, New York, USA | ||
|
||||
Degree | 1935 | Cornell University, Ithaca, Tompkins, New York, USA | D.V.M. | |
|
||||
Degree | 1940 | Cornell University, Ithaca, Tompkins, New York, USA | Ph.D. | |
|
||||
Death | July 13, 1994 | |||
|
Families
Family of Stone, Winfield Scott and Work, Margaret Grace |
|||||||||||||||||
Married | Wife | Work, Margaret Grace ( * June 26, 1918 + November 19, 2009 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stone, Daniel W. | ||
Stone, Judith A. | ||
Stone, Martha | ||
Stone, Deborah M. |
Family Map
Family MapPedigree
-
- Stone, Winfield Scott