Newton
This page contains an index of all the individuals in the database with the surname of Newton. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Newton, Amy | June 1, 1775 | December 8, 1846 |
Newton, Amy Caroline | ||
Newton, Amy Mary | ||
Newton, Anna Maria | September 30, 1859 | |
Newton, Armistead | ||
Newton, Augustin M. | August 15, 1857 | |
Newton, Augustus | about 1819 | May 9, 1842 |
Newton, Caroline E. | July 7, 1790 | 1793 |
Newton, Cincinnatus W. | December 1806 | November 15, 1886 |
Newton, Cornelia Love | July 21, 1849 | February 8, 1883 |
Newton, Courtney Neville | about 1855 | |
Newton, Courtney Norton | November 25, 1828 | July 16, 1868 |
Newton, Elizabeth | ||
Newton, Elizabeth Stanly | April 16, 1845 | August 2, 1903 |
Newton, Florence | about 1843 | |
Newton, Frances | ||
Newton, Francis Borgia | October 10, 1870 | |
Newton, Francis Julian | January 20, 1861 | |
Newton, George | before January 16, 1694/5 (Julian) | |
Newton, George | 1678 | June 20, 1762 |
Newton, George | July 21, 1786 | July 28, 1835 |
Newton, George | November 15, 1825 | April 25, 1904 |
Newton, George Hartley | April 1, 1853 | |
Newton, Georgianna | about 1837 | |
Newton, Joanna Tucker | October 23, 1784 | |
Newton, John | ||
Newton, John | August 24, 1822 | May 1, 1895 |
Newton, John Tucker | July 7, 1792 | 1792 |
Newton, John Virginius | August 30, 1849 | August 28, 1850 |
Newton, Julian | February 6, 1851 | |
Newton, Lemuel | 1721 | |
Newton, Lucius | about 1822 | December 18, 1881 |
Newton, Margaret | December 7, 1838 | |
Newton, Margaret | October 11, 1851 | |
Newton, Martha Tucker | November 11, 1780 | |
Newton, Martha Tucker | November 14, 1812 | May 15, 1893 |
Newton, Mary | April 13, 1874 | |
Newton, Mary A. | January 24, 1788 | 1826 |
Newton, May | May 22, 1848 | |
Newton, Nathaniel | ||
Newton, Norton | March 30, 1840 | |
Newton, Robert Tucker | August 13, 1771 | about 1772 |
Newton, Sarah | December 11, 1776 | June 17, 1855 |
Newton, Sarah Eliza | 1833 | February 1843 |
Newton, Thomas | ||
Newton, Thomas | ||
Newton, Thomas | about 1620 | |
Newton, Thomas | March 14, 1713 | December 13, 1794 |
Newton, Thomas | May 15, 1742 | September 11, 1807 |
Newton, Thomas | November 21, 1768 | August 5, 1847 |
Newton, Thomas | February 2, 1816 | March 13, 1863 |
Newton, Thomas M. A. | November 22, 1868 | |
Newton, Victor M. | November 8, 1866 | |
Newton, Virginius | about 1815 | February 26, 1838 |
Newton, Virginius | October 27, 1844 | |
Newton, Virginius | December 8, 1852 | |
Newton, Washington Irving | April 9, 1813 | February 1876 |
Newton, William |