Family of Handcock, Jacob and Grubb, Sarah
Families
| Married | Husband | Handcock, Jacob ( * 1740 + ... ) | ||||||||||||||||||
| Married | Wife | Grubb, Sarah ( * January 14, 1747 + October 29, 1772 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Handcock, Joseph | December 5, 1766 | December 5, 1766 |
| Handcock, Mary Anne | February 24, 1770 | October 17, 1812 |
| Handcock, Sarah | October 6, 1771 | |
| Handcock, Margaret | October 17, 1772 | October 19, 1772 |
| Handcock, Isabella | October 17, 1772 | October 18, 1772 |
