Tracking Willson, Nathaniel
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| June 10, 1733 | Rehoboth, Bristol, Massachusetts, USA | Birth |
| February 19, 1739 | Rehoboth, Bristol, Massachusetts, USA | Birth |
| June 30, 1761 | Rehoboth, Bristol, Massachusetts, USA | Birth |
| 1789 | Canaan, Columbia, New York, USA | Death |
| April 21, 1821 | West Stockbridge, Berkshire, Massachusetts, USA | Death |
| July 26, 1837 | Truxton, Cortland, New York, USA | Death |
