Tracking , Maria
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1860 | Rochester, Monroe, New York, USA | Residence |
| Union Cemetery, Livonia, Livingston, New York, USA | Burial | |
| February 13, 1854 | Buffalo, Erie, New York, USA | Marriage |
| Holy Sepulchre Cemetery, Rochester, Monroe, New York, USA | Burial | |
| March 27, 1844 | Rochester, Monroe, New York, USA | Birth |
