Tracking Higgins, Mary
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1865 | Ithaca, Tompkins, New York, USA | Birth |
| September 16, 1911 | Ithaca, Tompkins, New York, USA | Death |
| Calvary Cemetery, Ithaca, Tompkins, New York, USA | Burial | |
| December 25, 1851 | Ithaca, Tompkins, New York, USA | Birth |
| January 19, 1893 | Ithaca, Tompkins, New York, USA | Birth |
| July 29, 1898 | Ithaca, Tompkins, New York, USA | Birth |
| February 10, 1925 | Ithaca, Tompkins, New York, USA | Death |
| July 19, 1963 | Ithaca, Tompkins, New York, USA | Death |
| May 12, 1972 | Ithaca, Tompkins, New York, USA | Death |
| April 28, 1976 | Ithaca, Tompkins, New York, USA | Death |
