Tracking Slatterley, Deborah
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| about 1696 | Southold, Suffolk, Province of New York | Marriage |
| March 14, 1672 | Southold, Suffolk, Province of New York | Birth |
| 1676 | Brookhaven, Suffolk, Province of New York | Birth |
| 1712 | Mattituck, Suffolk, Province of New York | Birth |
| March 14, 1732 | Mattituck, Suffolk, Province of New York | Death |
| February 5, 1754 | Mattituck, Suffolk, Province of New York | Death |
| November 6, 1782 | Mattituck, Suffolk, Province of New York | Death |
