Tracking Collver, John Truman
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| February 15, 1857 | Noti, Lane, Oregon, USA | Birth |
| November 13, 1947 | Corvallis, Benton, Oregon, USA | Death |
| November 17, 1947 | Corvallis, Benton, Oregon, USA | Burial |
| March 17, 1955 | Corvallis, Benton, Oregon, USA | Death |
| March 21, 1955 | Oak Lawn Memorial Park, Corvallis, Benton, Oregon, USA | Burial |
