Tracking Watts, Martin Overholser
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| March 2, 1856 | Kerrmoor, Clearfield, Pennsylvania, USA | Birth |
| November 11, 1857 | Kerrmoor, Clearfield, Pennsylvania, USA | Birth |
| May 25, 1861 | Kerrmoor, Clearfield, Pennsylvania, USA | Birth |
| June 27, 1864 | Kerrmoor, Clearfield, Pennsylvania, USA | Birth |
| June 27, 1865 | Kerrmoor, Clearfield, Pennsylvania, USA | Birth |
| June 5, 1869 | Kerrmoor, Clearfield, Pennsylvania, USA | Birth |
| 1880 | Ferguson, Clearfield, Pennsylvania, USA | Residence |
| 1890 | Pennsylvania State College, State College, Centre County, Pennsylvania, USA | Degree |
| 1916 | Syracuse University, Syracuse, Onondaga, New York, USA | Degree |
| 1931 | Rhode Island State College, Kingston, Southwest Kingston, Washington, Rhode Island | Burial |
| December 7, 1951 | Norton, Bristol, Massachusetts, USA | Death |
