Tracking Zeliff, William Finney
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| November 13, 1858 | Muncy, Lycoming, Pennsylvania, USA | Birth |
| November 17, 1897 | Washingtonville, Montour, Pennsylvania, USA | Birth |
| 1918 | Bloomsburg State College, Bloomsburg, Columbia, Pennsylvania, USA | Graduation |
| March 2, 1934 | Washingtonville, Montour, Pennsylvania, USA | Death |
| Danville, Montour, Pennsylvania, USA | Burial | |
| 1935 | Pennsylvania State College, State College, Centre County, Pennsylvania, USA | Occupation |
| February 5, 1943 | Covington, Allegheny, Virginia, USA | Death |
| Odd Fellows Cemetery, Danville, Montour, Pennsylvania, USA | Burial | |
| April 21, 1895 | Washingtonville, Montour, Pennsylvania, USA | Birth |
| 1930 | Cornell University, Ithaca, Tompkins, New York, USA | Degree |
| 1966 | Odd Fellows Cemetery, Danville, Montour, Pennsylvania, USA | Burial |
| May 28, 1966 | State College, Centre County, Pennsylvania, USA | Death |
| November 22, 1974 | Staunton, Virginia, USA | Death |
