Tracking Lynes, Sarah
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1773 | Wapping, London, England | Birth |
| Friends School, Islington Road, Clerkenwell, London, England | Education | |
| about 1845 | Sudbury, Suffolk, England | Residence |
| 1818 | Bury St Edmonds, Suffolk, England | Residence |
| 1824 | Chelmsford, Essex, Massachusetts, USA | Residence |
| about 1787 | Anner Mills, Clonmel, Tipperary, Ireland | Residence |
| March 16, 1842 | Chelmsford, Essex, Massachusetts, USA | Death |
| Lexden, Essex, Massachusetts, USA | Occupation | |
| Sudbury, Suffolk, England | Occupation | |
| Anner Mills, Clonmel, Tipperary, Ireland | Residence | |
| 1891 | Birmingham, Warwickshire, England | Residence |
| June 17, 1894 | York, Yorkshire, England | Death |
