Tracking Schneck, Jacob George
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1800 | Bobenthal, Palatinate, Holy Roman Empire | Birth |
| 1811 | Bobenthal, Palatinate, Holy Roman Empire | Birth |
| February 21, 1839 | Bobenthal, Palatinate, Holy Roman Empire | Birth |
| 1851 | Rochester, Monroe, New York, USA | Emigration |
| 1861 | Rochester, Monroe, New York, USA | Death |
| February 5, 1891 | Rochester, Monroe, New York, USA | Burial |
| November 28, 1912 | Rochester, Monroe, New York, USA | Burial |
| Union Cemetery, Livonia, Livingston, New York, USA | Burial |
