Tracking Burlingham, Elizabeth
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1891 | Birmingham, Warwickshire, England | Residence |
| October 19, 1893 | Birmingham, Warwickshire, England | Death |
| Lexden, Essex, Massachusetts, USA | Occupation | |
| about 1845 | Sudbury, Suffolk, England | Residence |
| Sudbury, Suffolk, England | Occupation | |
| June 17, 1894 | York, Yorkshire, England | Death |
| Long Melford, Suffolk, England | Occupation | |
| December 6, 1850 | Sudbury, Suffolk, England | Birth |
| Birmingham, Warwickshire, England | Occupation | |
| October 19, 1854 | Sudbury, Suffolk, England | Birth |
| Scarborough, North Yorkshire, England | Occupation | |
| January 23, 1939 | Sollershott, Letchworth, Hertfordshire, England | Death |
