Tracking , Susan
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1804 | Lower Augusta, Northumberland, Pennsylvania, USA | Birth |
| December 24, 1835 | Lairdsville, Franklin, Lycoming, Pennsylvania, USA | Birth |
| 1850 | Danville, Montour, Pennsylvania, USA | Residence |
| August 22, 1868 | Muncy Cemetery, Muncy, Lycoming, Pennsylvania, USA | Death |
| Muncy Cemetery, Muncy, Lycoming, Pennsylvania, USA | Burial | |
| March 7, 1912 | Williamsport, Lycoming, Pennsylvania, USA | Death |
