Tracking Freeman, Elizabeth
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| August 16, 1612 | Dedham, Essex, England | Birth |
| 1636 | Hartford, Hartford, Connecticut, USA | Marriage |
| 1639 | Hartford, Hartford, Connecticut, USA | Birth |
| about 1617 | Wethersfield, Essex, England | Birth |
| August 23, 1671 | Hartford, Hartford, Connecticut, USA | Death |
| December 13, 1673 | Hartford, Hartford, Connecticut, USA | Death |
| 1681 | Ancient Burying Ground, Hartford, Hartford, Connecticut, USA | Burial |
| September 29, 1681 | Hartford, Hartford, Connecticut, USA | Death |
