Tracking Tracy, Alice Rebecca
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| May 1, 1911 | Bear River City, Box Elder, Utah, USA | Birth |
| July 17, 1919 | Yost, Box Elder, Utah, USA | Birth |
| June 22, 1941 | Brigham City, Box Elder, Utah, USA | Birth |
| February 22, 1943 | Brigham City, Box Elder, Utah, USA | Birth |
| 1947 | Ogden, Weber, Utah, USA | Birth |
| July 28, 1951 | Clearfield, Davis, Utah, USA | Birth |
| August 1, 1957 | Ogden, Weber, Utah, USA | Birth |
| March 6, 1982 | Ogden, Weber, Utah, USA | Death |
| November 18, 2004 | Clearfield, Davis, Utah, USA | Death |
| Clearfield, Davis, Utah, USA | Residence | |
| Washington Terrace, Weber, Utah, USA | Residence | |
| Ogden, Weber, Utah, USA | Occupation | |
| Olympia, Thurston, Washington, USA | Residence | |
| July 26, 1949 | Ogden, Weber, Utah, USA | Birth |
| 2023 | Olympia, Thurston, Washington, USA | Death |
