Tracking Grubb, John
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| December 11, 1746 | Mountrath, Laois, Ireland | Birth |
| December 29, 1780 | Anner Mills, Clonmel, Tipperary, Ireland | Birth |
| May 16, 1781 | Anner Mills, Clonmel, Tipperary, Ireland | Death |
| June 3, 1782 | Anner Mills, Clonmel, Tipperary, Ireland | Birth |
| October 15, 1784 | Anner Mills, Clonmel, Tipperary, Ireland | Death |
| August 9, 1804 | Anner Mills, Clonmel, Tipperary, Ireland | Death |
| about 1765 | Anner Mills, Clonmel, Tipperary, Ireland | Occupation |
| 1827 | Anner Mills, Clonmel, Tipperary, Ireland | Residence |
| October 31, 1832 | Anner Mills, Clonmel, Tipperary, Ireland | Death |
| November 2, 1832 | Society of Friends Burial Ground, Clonmel, Tipperary, Ireland | Burial |
| May 28, 1843 | Glenmore House, Lambeg, Antrim, Ireland | Death |
| July 22, 1861 | Anner Mills, Clonmel, Tipperary, Ireland | Death |
