Tracking Frame, Sarah
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| Tauranga, New Zealand | Residence | |
| Long Melford, Suffolk, England | Occupation | |
| October 1879 | Sudbury, Suffolk, England | Birth |
| November 5, 1879 | Sudbury, Suffolk, England | Death |
| February 9, 1880 | Sudbury, Suffolk, England | Death |
| June 7, 1919 | Napier, New Zealand | Death |
