Tracking Pike, Ebenezer
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| about 1665 | Bristol, England | Birth |
| March 26, 1670 | Bristol, England | Birth |
| June 28, 1692 | Cork, Cork, Ireland | Death |
| June 11, 1693 | Bristol, England | Marriage |
| December 3, 1703 | Cork, Cork, Ireland | Birth |
| July 8, 1720 | Cork, Cork, Ireland | Marriage |
| December 30, 1723 | Cork, Cork, Ireland | Death |
| June 13, 1764 | Cork, Cork, Ireland | Death |
