Tracking Jameson, Andrew
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| August 18, 1783 | Alloa, Clackmannanshire, Scotland | Birth |
| September 2, 1783 | Alloa, Clackmannanshire, Scotland | Christening |
| Enniscorthy, Wexford, Ireland | Occupation | |
| June 19, 1827 | Alloa, Clackmannanshire, Scotland | Marriage |
| September 8, 1857 | Blackrock, Dublin, Ireland | Death |
| Carrickbrennan Churchyard, Monkstown, Dublin, Ireland | Burial | |
| December 1, 1787 | Perth, Perthshire, Scotland | Birth |
| May 28, 1856 | Monkstown, Dublin, Ireland | Death |
| May 2, 1906 | Enniscorthy, Wexford, Ireland | Death |
