Tracking Dickinson, Ebenezer
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| February 2, 1680 | Hatfield, Hampshire, Massachusetts, USA | Birth |
| March 23, 1683 | Hatfield, Hampshire, Massachusetts, USA | Birth |
| June 27, 1706 | Hadley, Hampshire, Massachusetts, USA | Marriage |
| August 2, 1709 | Hatfield, Hampshire, Massachusetts, USA | Birth |
| May 16, 1730 | Hadley, Hampshire, Massachusetts, USA | Death |
| 1750 | Hatfield, Hampshire, Massachusetts, USA | Death |
