Beckett, Sarah Margaret
| Birth Name | Beckett, Sarah Margaret |
| Gender | female |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1846 | New Jersey, USA | ||
|
|
||||
| Death | 1910 | Napa, Napa, California, USA | ||
|
|
||||
Families
Family of Armfield, Tyrus Alexander and Beckett, Sarah Margaret |
|||||||||||||||||||||||
| Married | Husband | Armfield, Tyrus Alexander ( * October 29, 1845 + January 11, 1926 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Armfield, James Albert | 1868 | 1941 |
| Armfield, Mary E. | 1870 | |
| Armfield, Emma Evelyn | August 30, 1871 | March 17, 1955 |
| Armfield, William Alexander | September 12, 1873 | May 17, 1944 |
| Armfield, Louis L. | 1876 | |
| Armfield, Hattie | 1879 |
