Buxton, Eliza
| Birth Name | Buxton, Eliza |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | January 27, 1916 | Montreal, Quebec, Canada | ||
|
|
||||
Families
Family of Going, Charles Henry and Buxton, Eliza |
||||||||||||||
| Married | Husband | Going, Charles Henry ( * January 8, 1822 + about 1896 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Going, Maud | July 1859 | February 17, 1925 |
| Going, Charles Buxton | April 5, 1863 | 1952 |
| Going, Ethel Hardinge | 1870 | 1952 |
