Manifold, Richard
| Birth Name | Manifold, Richard |
| Gender | male |
Families
Family of Manifold, Richard and Going, Sarah Augusta |
|||||||||||||||||||||||||||||
| Married | Wife | Going, Sarah Augusta ( * June 14, 1838 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Manifold, Hubert Abraham | ||
| Manifold, Edwin William | ||
| Manifold, Lillian Maude | ||
| Manifold, Hanah Caroline | ||
| Manifold, Editha Sarah Going | ||
| Manifold, Richard Going | March 12, 1866 | |
| Manifold, Emily Augusta Going | ||
| Manifold, Henry Hardinge | December 31, 1869 | March 10, 1904 |
