, Julia
| Birth Name | Julia |
| Gender | female |
| Age at Death | 64 years, 4 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 25, 1837 | Ireland | 1 | |
|
|
||||
| Death | May 9, 1902 | |||
|
|
||||
| Burial | St. Luke’s Cemetery, Warren, Bradford, Pennsylvania, USA | |||
|
|
||||
Families
Family of Ring, John and , Julia |
||||||||||||||||||||||||||||||||
| Married | Husband | Ring, John ( * December 16, 1838 + October 6, 1906 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ring, Mary | about 1863 | |
| Ring, James | about 1862 | |
| Ring, Daniel | about 1867 | |
| Ring, Patrick | 1868 | |
| Ring, Richard | 1869 | |
| Ring, Joseph M. | 1871 | 1924 |
| Ring, Julia | about 1873 | |
| Ring, Hannah Louise | 1873 | May 11, 1897 |
| Ring, Catherine | 1875 |
