O'Donnell, Lena May
Birth Name | O'Donnell, Lena May |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1884 | New York, USA | ||
|
||||
Residence | 1916 | 5 Grove Place, Rochester, Monroe, New York, USA | ||
|
||||
Occupation | 1916 | Rochester, Kent, England | Stenographer | |
|
||||
Residence | 1920 | Rochester, Monroe, New York, USA | 1 | |
|
||||
Residence | 1930 | Rochester, Monroe, New York, USA | 2 | |
|
Families
Family of Schermerhorn, James Abraham and O'Donnell, Lena May |
||||||||||||||||
Married | Husband | Schermerhorn, James Abraham ( * August 8, 1883 + May 28, 1930 ) | ||||||||||||||
|
Family Map
Family MapPedigree
-
- O'Donnell, Lena May