Beckwith, John
| Birth Name | Beckwith, John |
| Gender | male |
| Age at Death | 84 years, 9 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 31, 1785 | Poughkeepsie, Dutchess County, New York, USA | ||
|
|
||||
| Death | May 8, 1870 | |||
|
|
||||
| Burial | Blandford Cemetery, Petersburg, Virginia, USA | |||
|
|
||||
Families
Family of Beckwith, John and Stanly, Margaret Cogdell |
|||||||||||
| Married | Wife | Stanly, Margaret Cogdell ( * May 25, 1787 + January 7, 1864 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beckwith, Thomas Stanly | May 16, 1813 | August 22, 1884 |
| Beckwith, Katherine Devereux | May 5, 1822 | February 25, 1895 |
