Reveley, William
| Birth Name | Reveley, William |
| Gender | male |
| Age at Death | 63 years, 1 month, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1662 | |||
|
|
||||
| Residence | Newton Underwood, Northumberland, England | |||
|
|
||||
| Death | February 24, 1725 | |||
|
|
||||
Families
Family of Reveley, William and Willey, Margery |
||||||||||||||||||||
| Married | Wife | Willey, Margery ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reveley, Willey | ||
| Reveley, Philadelphia | 1688 | |
| Reveley, Margery | 1689 | |
| Reveley, Barbara | ||
| Reveley, George | 1699 | 1760 |
