Clibborn, John Barclay
| Birth Name | Clibborn, John Barclay |
| Gender | male |
| Age at Death | 79 years, 8 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 13, 1770 | |||
|
|
||||
| Death | March 22, 1850 | Anner Mills, Clonmel, Tipperary, Ireland | ||
|
|
||||
Families
Family of Clibborn, John Barclay and Grubb, Elizabeth |
||||||||||||||||||||||||||
| Married | Wife | Grubb, Elizabeth ( * December 29, 1780 + July 22, 1861 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clibborn, Joseph | September 16, 1812 | April 2, 1880 |
| Clibborn, Sarah | 1803 | January 1, 1886 |
| Clibborn, Barclay | August 8, 1806 | September 13, 1851 |
| Clibborn, Lydia | March 9, 1809 | January 18, 1886 |
| Clibborn, Priscilla | August 27, 1815 | October 14, 1892 |
| Clibborn, Rebecca | November 24, 1855 | |
| Clibborn, James | September 21, 1818 | December 4, 1893 |
