Castle, Frances Fields
| Birth Name | Castle, Frances Fields |
| Gender | female |
| Age at Death | 55 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 1846 | England | 1 | |
|
|
||||
| Emigration | about 1876 | USA | 1 | |
|
|
||||
| Residence | 1900 | Durango, La Plata, Colorado, USA | 1 | |
|
|
||||
| Death | 1902 | |||
|
|
||||
Families
Family of Grubb, Richard Watson and Castle, Frances Fields |
||||||||||||||||
| Married | Husband | Grubb, Richard Watson ( * July 11, 1835 + 1903 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Susan Watson | February 1877 | 1903 |
| Grubb, Francis Lecky Watson | November 12, 1879 | October 22, 1960 |
Family Map
Family MapPedigree
-
- Castle, Frances Fields
