Millner, Elizabeth
| Birth Name | Millner, Elizabeth |
| Gender | female |
| Age at Death | (about 25 years, 11 months, 6 days) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1883 | |||
|
|
||||
| Death | January 26, 1857 | Clonmel, Tipperary, Ireland | 1 | |
|
|
||||
| Burial | January 29, 1857 | Clonmel, Tipperary, Ireland | 1 | |
|
|
||||
Families
Family of Grubb, John and Millner, Elizabeth |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Grubb, John ( * April 25, 1781 + July 17, 1832 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, George | May 31, 1806 | |
| Grubb, Anna | 1807 | February 26, 1826 |
| Grubb, Thomas | 1808 | May 7, 1861 |
| Grubb, Elizabeth | 1811 | 1865 |
| Grubb, Henry | 1811 | |
| Grubb, John | 1813 | February 16, 1841 |
| Grubb, Isabella | 1814 | November 16, 1891 |
| Grubb, Robert | 1817 | December 11, 1868 |
| Grubb, Mary | 1817 | February 15, 1863 |
| Grubb, Edward | 1819 | June 4, 1858 |
| Grubb, Rebecca | 1820 | December 7, 1877 |
| Grubb, Frederick | 1822 | |
| Grubb, James | 1825 | October 16, 1839 |
| Grubb, Francis | about February 1827 | August 9, 1827 |
