McClintock, Robert
| Birth Name | McClintock, Robert |
| Gender | male |
| Age at Death | 60 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 27, 1838 | |||
|
|
||||
| Residence | Dunmore House, Carrigans, Donegal, Ireland | |||
|
|
||||
| Death | April 24, 1899 | |||
|
|
||||
Families
Family of McClintock, Robert and Alexander, Jessie McLeod |
||||||||||||||||
| Married | Wife | Alexander, Jessie McLeod ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McClintock, Hilda Margaret | November 25, 1883 | 1954 |
| McClintock, Vera | February 17, 1884 | 1930 |
| McClintock, Madeline | February 17, 1884 | February 2, 1910 |
Family Map
Family MapPedigree
-
- McClintock, Robert
