Ridgway, Sarah
| Birth Name | Ridgway, Sarah |
| Gender | female |
| Age at Death | 59 years, 6 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 9, 1752 | |||
|
|
||||
| Residence | Waterford, Ireland | |||
|
|
||||
| Death | September 23, 1811 | Clonmel, Tipperary, Ireland | ||
|
|
||||
| Burial | Clonmel, Tipperary, Ireland | |||
|
|
||||
Families
Family of Grubb, Joseph and Ridgway, Sarah |
||||||||||||||||||||||||||
| Married | Husband | Grubb, Joseph ( * January 16, 1739 + July 17, 1790 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Henry | February 15, 1777 | August 4, 1801 |
| Grubb, Robert | August 15, 1778 | January 16, 1832 |
| Grubb, Joseph | February 21, 1780 | December 27, 1789 |
| Grubb, Elizabeth | February 24, 1782 | April 6, 1845 |
| Grubb, Sarah | April 20, 1785 | April 6, 1845 |
| Grubb, Anne | February 20, 1789 | June 12, 1856 |
| Grubb, Joseph | February 7, 1791 | October 9, 1863 |
