Clibborn, Anna
| Birth Name | Clibborn, Anna |
| Gender | female |
| Age at Death | about 71 years, 3 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1814 | |||
|
|
||||
| Residence | Bruce Villa, Upper Gladstone, Clonmel, Tipperary, Ireland | |||
|
|
||||
| Death | April 19, 1885 | |||
|
|
||||
| Burial | Society of Friends Burial Ground, Clonmel, Tipperary, Ireland | |||
|
|
||||
Families
Family of Grubb, Joshua and Clibborn, Anna |
|||||||||||||||||
| Married | Husband | Grubb, Joshua ( * June 24, 1807 + May 4, 1884 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Joseph Henry | November 4, 1840 | December 9, 1921 |
| Grubb, Llewellyn | November 28, 1841 | December 21, 1915 |
| Grubb, Elizabeth Anna | November 13, 1843 | September 21, 1926 |
| Grubb, Celia | July 15, 1844 | April 16, 1866 |
