McAllister, Rose Ann
| Birth Name | McAllister, Rose Ann |
| Gender | female |
| Age at Death | 49 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 15, 1843 | Knockbridge, Ballinlough, Louth, Ireland | ||
|
|
||||
| Death | March 27, 1893 | Ithaca, Tompkins, New York, USA | ||
|
|
||||
| Burial | Calvary Cemetery, Ithaca, Tompkins, New York, USA | |||
|
|
||||
Families
Family of Dunlavey, Robert J. and McAllister, Rose Ann |
|||||||||||||||||||||||
| Married | Husband | Dunlavey, Robert J. ( * May 17, 1843 + May 14, 1925 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dunlavey, James H. | about 1872 | |
| Dunlavey, Mary Ann | May 10, 1874 | December 7, 1960 |
| Dunlavey, Robert | about 1876 | |
| Dunlavey, Joseph | December 27, 1878 | September 27, 1882 |
| Dunlavey, John Francis | March 2, 1882 | March 14, 1951 |
| Dunlavey, Oliver | about 1885 |
