Harvey, Elizabeth
| Birth Name | Harvey, Elizabeth |
| Gender | female |
| Age at Death | 45 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793 | |||
|
|
||||
| Death | July 10, 1838 | |||
|
|
||||
| Burial | Cedar Grove Cemetery, New Bern, North Carolina, USA | |||
|
|
||||
Families
Family of Stanly, James Green and Harvey, Elizabeth |
||||||||||||||
| Married | Husband | Stanly, James Green ( * July 2, 1783 + May 1, 1858 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stanley, George Badger | August 27, 1811 | September 29, 1833 |
| Stanly, James Green | 1813 | 1843 |
| Stanly, Mary Eliza | 1817 | 1821 |
Pedigree
-
- Harvey, Elizabeth
