Wayland, Margaret Shaw
| Birth Name | Wayland, Margaret Shaw |
| Gender | female |
Families
Family of Grubb, Thomas Milner and Wayland, Margaret Shaw |
||||||||||||||||||||
| Married | Husband | Grubb, Thomas Milner ( * June 21, 1811 + August 25, 1871 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Frank | 1855 | February 23, 1864 |
| Grubb, Mary | 1857 | |
| Grubb, Palliser | 1859 | February 7, 1931 |
| Grubb, Robert George | 1862 | September 17, 1872 |
| Grubb, Laura Margaret | 1866 | November 19, 1906 |
Pedigree
-
- Wayland, Margaret Shaw
