Hill, Maria Elizabeth
| Birth Name | Hill, Maria Elizabeth |
| Gender | female |
Families
Family of Grubb, Augustus and Hill, Maria Elizabeth |
||||||||||||||||||||
| Married | Husband | Grubb, Augustus ( * 1824 + 1879 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Augustus Hill | 1853 | 1888 |
| Grubb, Ernest Pelham | 1854 | 1905 |
| Grubb, Raglan Somerset | 1856 | 1901 |
| Grubb, Juliana Carleton | 1858 | |
| Grubb, Augusta | 1860 |
