Jesford, Mary
| Birth Name | Jesford, Mary |
| Gender | female |
| Age at Death | about 87 years, 6 months, 21 days |
Families
Family of Trotter, Ephraim and Jesford, Mary |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Trotter, Ephraim ( * about 1758 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Trotter, James | ||
| Trotter, Shadrick | ||
| Trotter, Ephriam | ||
| Trotter, Edward Oalddom | ||
| Trotter | ||
| Trotter, Reuben | ||
| Trotter, Bennett U. | ||
| Trotter, Hardin | ||
| Trotter, Elizabeth | ||
| Trotter, Hannah | March 13, 1807 | September 27, 1891 |
| Trotter, Nancy |
