Holmes, Johanna
| Birth Name | Holmes, Johanna |
| Gender | female |
| Age at Death | 69 years, 1 month, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815 | Cork, Ireland | 1 | |
|
|
||||
| Residence | 1850 | Apolacon, Susquehanna, Pennsylvania, USA | 1 | |
|
|
||||
| Residence | 1870 | Warren, Bradford, Pennsylvania, USA | 2 | |
|
|
||||
| Residence | 1880 | Warren, Bradford, Pennsylvania, USA | 3 | |
|
|
||||
| Death | February 24, 1884 | Bradford, Pennsylvania, USA | ||
|
|
||||
Families
Family of Ring, Daniel and Holmes, Johanna |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Ring, Daniel ( * 1810 + March 25, 1878 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ring, John | December 16, 1838 | October 6, 1906 |
| Ring, Mary | 1840 | |
| Ring, Ellen | June 1842 | January 17, 1906 |
| Ring, Catherine | about 1842 | |
| Ring, Johanna | about 1844 | |
| Ring, Richard | 1847 | July 31, 1888 |
| Ring, Daniel | about 1849 | |
| Ring, Jesse | about 1852 | |
| Ring, Margaret | about 1854 | |
| Ring, Thomas | about 1857 |
