White, Lucy Elizabeth
| Birth Name | White, Lucy Elizabeth |
| Gender | female |
| Age at Death | 85 years, 10 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851 | |||
|
|
||||
| Residence | 1911 | Bruce Villa, Upper Gladstone, Clonmel, Tipperary, Ireland | 1 | |
|
|
||||
| Death | November 8, 1936 | Lower Newtown, Waterford, Waterford, Ireland | 2a | |
|
|
||||
| Burial | November 11, 1836 | Friends Burial Ground, Lower Newtown, Waterford, Waterford, Ireland | 2a | |
|
|
||||
Families
Family of Grubb, Joseph Henry and White, Lucy Elizabeth |
||||||||||||||||||||
| Married | Husband | Grubb, Joseph Henry ( * November 4, 1840 + December 9, 1921 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Leopold Henry | July 6, 1874 | April 18, 1941 |
| Grubb, Herbert Ivan | March 24, 1876 | March 31, 1918 |
| Grubb, Eva Lucy | 1878 | 1956 |
| Grubb, Hilda Mary | May 9, 1882 | February 13, 1943 |
| Grubb, Alfred Victor | February 28, 1894 | October 17, 1967 |
