Atkinson, Isabella
| Birth Name | Atkinson, Isabella |
| Nick Name | Belle |
| Gender | female |
| Age at Death | 88 years, 11 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 5, 1869 | Homer, Cortland, New York, USA | 1 | |
|
|
||||
| Residence | 1930 | Cortland, Cortland, New York, USA | 1 | |
|
|
||||
| Residence | 1940 | Cortland, Cortland, New York, USA | 2 | |
|
|
||||
| Death | May 6, 1958 | |||
|
|
||||
| Burial | Cortland Rural Cemetery, Cortland, New York, USA | |||
|
|
||||
Families
Family of Schermerhorn, Abraham Maus and Atkinson, Isabella |
||
| Married | Husband | Schermerhorn, Abraham Maus ( * May 4, 1857 + October 7, 1929 ) |
Family Map
Family MapPedigree
-
- Atkinson, Isabella
