Smith, Wilhelmina Frances 1a
| Birth Name | Smith, Wilhelmina Frances |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | November 9, 1913 | Alta Villa, Cahir, Tipperary, Ireland | ||
|
|
||||
Families
Family of Going, Alexander and Smith, Wilhelmina Frances |
|||||||||||||||||||||||||||||
| Married | Husband | Going, Alexander ( * April 19, 1830 + December 30, 1903 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Going, William Henry | September 22, 1859 | January 24, 1944 |
| Going, Grace | ||
| Going, George | ||
| Going, Mary H. | April 3, 1943 | |
| Going, Maude Hardinge | January 1, 1950 | |
| Going, Charles | 1900 | |
| Going, Georgina Eleanor | ||
| Going, Alexander Charles | about 1867 | March 29, 1900 |
Family Map
Family MapPedigree
Source References
-
Yearly Register of Deaths No. 3
-
- Page: 22
-
