, Ann
| Birth Name | Ann |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1822 | St George, Bristol, Gloucestershire, England | ||
|
|
||||
Families
Family of Watts, William and , Ann |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Watts, William ( * 1822 + ... ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Watts, Samuel | about 1844 | |
| Watts, Martha | about 1856 | |
| Watts, John | about 1849 | |
| Watts, Walter | about 1852 | |
| Watts, Harry | 1855 | |
| Watts, Elizabeth | about 1856 | |
| Watts, Absalom | 1859 | |
| Watts, Hannah | January 1862 | 1935 |
| Watts, Frederick | 1865 | |
| Watts, William | 1867 |
