Ogden, Jersey Virginia
| Birth Name | Ogden, Jersey Virginia |
| Gender | female |
| Age at Death | 98 years, 3 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 28, 1855 | Le Roy, McLean, Illinois, USA | ||
|
|
||||
| Death | August 25, 1953 | Dayton, Columbia, Washington, USA | ||
|
|
||||
| Burial | Holy Rosary Cemtery, Pomeroy, Garfield, Washington, USA | |||
|
|
||||
Families
Family of Donohue, Patrick Francis and Ogden, Jersey Virginia |
|||||||||||||||||||||||
| Married | Husband | Donohue, Patrick Francis ( * 1849 + June 6, 1924 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Donohue, Lizzie | January 15, 1883 | July 24, 1983 |
| Donohue, Nora | November 26, 1885 | March 25, 1966 |
| Donohue, Carl Ogden | November 17, 1892 | January 21, 1968 |
| Donohue, Patrick E. | December 28, 1894 | November 22, 1912 |
| Donohue, Dennis Monroe | January 6, 1896 | December 26, 1983 |
| Donohue, Dewey Cummins | December 27, 1897 | June 9, 1980 |
