Burroughes, Ida
| Birth Name | Burroughes, Ida |
| Gender | female |
| Age at Death | 73 years, 3 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 20, 1854 | Elderton Lodge, Norfolk, England | ||
|
|
||||
| Death | November 14, 1927 | Alta Villa, Cahir, Tipperary, Ireland | 1a | |
|
|
||||
| Burial | Kilcommon, Tipperary, Ireland | |||
|
|
||||
Families
Family of Going, William Henry and Burroughes, Ida |
||||||||||||||||
| Married | Husband | Going, William Henry ( * September 22, 1859 + January 24, 1944 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Going, Alexander Randall | 1891 | 1891 |
| Going, Ruth | ||
| Going, Christobel Maude |
Family Map
Family MapPedigree
Source References
-
Yearly Register of Deaths No. 3
-
- Page: 23
-
